Skills
Skills are structured workflow instructions that AI agents must follow. They enforce consistent processes for common development tasks.
lightbulb All skills now use the / prefix (e.g., /test-driven-development)
Why Skills?
Without skills, AI agents may:
- Skip important steps (like writing tests)
- Use inconsistent approaches for similar tasks
- Not follow best practices
- Make avoidable mistakes
With skills, AI agents:
- Follow proven workflows step-by-step
- Don't skip important steps
- Apply best practices automatically
- Produce more consistent, reliable code
How to Use Skills
Find Skills
# Find skills matching a topic
> find_skills("test")
> find_skills("debug")
> find_skills("react")
Use Skills (OpenCode)
# Direct invocation with prefix
/test-driven-development
# Or via tool
> use_skill("test-driven-development")
> Implement user authentication
CLI
# List all skills
aikit skills list
# Show skill details
aikit skills show test-driven-development
# Create custom skill
aikit skills create my-custom-skill
All Skills
AIKit includes 22 built-in skills organized into 11 categories:
| Category | Skill | Description |
|---|---|---|
| Debugging | Systematic Debugging | Structured debugging workflow |
| Design & UI | Accessibility | WCAG compliance and a11y guidelines |
| Design & UI | Animation | CSS animations and transitions |
| Design & UI | Design Measurement | Design metrics and analysis |
| Design & UI | Frontend Aesthetics | UI design principles |
| Design & UI | Shadcn UI | Shadcn UI component patterns |
| Design & UI | Tailwind CSS | Tailwind CSS utility-first framework |
| Development | API Design | REST API design best practices |
| Development | Component Design | React/Vue component patterns |
| Development | State Management | Application state patterns |
| Development | Error Handling | Exception handling patterns |
| Development | Refactoring | Code restructuring with tests |
| Development | Performance Optimization | Frontend performance |
| Development | Advanced React | Advanced React patterns |
| Development | Next.js | Next.js framework best practices |
| Development | Backend Development | Server-side development |
| Development | Mobile Development | Mobile app development |
| Documentation | Documentation | Technical documentation best practices |
| Figma | Analyze Figma | Extract design tokens from Figma |
| Figma | Figma to Code | Convert Figma designs to code |
| Git | Git Best Practices | Git conventions and guidelines |
| Git | Git Workflow | Branching strategies and workflows |
| Meta | Using Superpowers | How to use skills system |
| Meta | Writing Plans | Implementation planning |
| Platforms | Payments | Payment integration patterns |
| Platforms | Shopify | Shopify development |
| Review | Code Review | Code quality review |
| Review | Security Audit | Security vulnerability scanning |
| Testing | Integration Testing | Test component interactions |
| Testing | Test-Driven Development | TDD workflow (RED → GREEN → REFACTOR) |
| Testing | Unit Testing | Test individual functions/components |
| Testing | Testing Frontend | Frontend testing strategies |
| Tools | Docker | Containerization with Docker |
| Tools | Kubernetes | K orchestration and deployment |
| Tools | CI/CD | Continuous integration and deployment |
| Tools | AI Multimodal | Multi-modal AI capabilities |
| Tools | Gemini Vision | Google Gemini vision API |
| Tools | MCP Builder | Model Context Protocol builder |
| Tools | Chrome DevTools | Browser debugging tools |
| Tools | Three.js | 3D graphics with Three.js |
| Tools | Google ADK Python | Google Agent Development Kit for Python |
By Category
| Category | Count | Skills |
|---|---|---|
| Debugging | 1 | Systematic Debugging |
| Design | 3 | Accessibility, Database Design, Frontend Aesthetics |
| Development | 4 | API Design, Component Design, Performance Optimization, State Management |
| Documentation | 1 | Documentation |
| Figma | 2 | Analyze Figma, Figma to Code |
| Git | 1 | Git Workflow |
| Meta | 2 | Using Superpowers, Writing Plans |
| Review | 2 | Code Review, Security Audit |
| Testing | 3 | Integration Testing, Test-Driven Development, Unit Testing |
| Tools | 0 | (See tools documentation) |
| Total | 22 | All built-in skills |
Skill Format
Each skill has:
---
name: skill-name
description: What this skill does
useWhen: When to use this skill
category: Category name
tags:
- tag1
- tag2
---
## Workflow
Step-by-step instructions...
## Checklist
- [ ] Step 1
- [ ] Step 2
- [ ] Step 3
Custom Skills
Create project-specific skills:
aikit skills create my-workflow
Edit .aikit/skills/my-workflow.md with your workflow.
Sync Skills
Sync global skills to project:
aikit skills sync
Popular Skills
Most commonly used skills:
- Test-Driven Development - TDD workflow
- Systematic Debugging - Debug workflow
- Code Review - Review workflow
- Refactoring - Refactor workflow
- API Design - API design
- Component Design - Component design
- Accessibility - A11y guidelines
- Performance Optimization - Performance
- Security Audit - Security
- Documentation - Documentation
Next Steps
- Agents - Learn about specialized agents
- Commands - All slash commands (using
/prefix) - Tools - Built-in tools
- Session Management - Track your development work